exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 352 Location: Indonesia
|
Posted: Sat Jul 11, 2009 7:57 pm Post subject: natty go out of Digital Cam |
|
|
Real Thieves Conviction Records:
|BRAZZEAL, CHARLES T JR.</A>|WHITE|MALE|RED OR AUBURN|BROWN|5'05''|155|01/01/1999|09/29/1972
|GONZALEZ, BIENENIDO|WHITE|MALE|BROWN|HAZEL|5'05''|163|10/04/2003|03/22/1942
|WILLIAMS, BRANDON W|BLACK|MALE|BLACK|BROWN|6'00''|206|07/09/2007|02/12/1982
|SIMPSON, JASON|WHITE|MALE|BROWN|BROWN|5'11''|243|01/09/2000|04/04/1975
|TILLEY, THOMAS R|WHITE|MALE|BROWN|BLUE|5'09''|145|04/13/2007|06/27/1977
|ROJAS, RICHARD|HISPANIC|MALE|BLACK|BROWN|5'07''|164|01/16/2009|11/19/1984
|DOBBS, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'09''|210|02/12/2002|09/03/1973
|COLEMAN, ROBERT G|BLACK|MALE|BLACK|BROWN|5'09''|207|07/01/2008|04/02/1951
|MCCRANEY, MARSHALL M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|192|05/25/2008|09/03/1975
|ANDERSON, THOMAS|BLACK|MALE|BLACK|BROWN|5'06''|157|03/21/2000|06/24/1965
|THORNTON, JOHNNIE F|BLACK|MALE|BLACK|BROWN|6'00''|244|05/28/2009|12/06/1963
|KOWERSKI, DINA M|WHITE|FEMALE|BROWN|BROWN|5'06''|204|02/09/2003|08/15/1966
|BROWN, THOMAS E|WHITE|MALE|BROWN|GREEN|5'09''|175|03/19/2003|07/27/1964
|RAMOS-SOTOMAYOR, FELIX|WHITE|MALE|BROWN|BLACK|5'08''|170|10/01/2000|06/03/1976
|QUARNACCIO, RONALD W|WHITE|MALE|BROWN|BROWN|6'01''|200|12/26/2007|08/20/1973
|HICKS, PAUL E|WHITE|MALE|BROWN|BROWN|5'10''|197|12/11/2008|08/21/1966
|HOGAN, VICTOR|BLACK|MALE|BLACK|BROWN|6'00''|199|12/05/2005|03/24/1963
|GARCIA, ERNESTO|WHITE|MALE|BLACK|BROWN|5'05''|158|06/16/2005|04/15/1968
|CUNNINGHAM, MICHAEL|BLACK|MALE|BLACK|BROWN|5'06''|178|09/25/2006|05/04/1985
|WOODWARD, JOHN D|WHITE|MALE|BROWN|BROWN|5'06''|148|04/17/2008|10/30/1981
|SULLIVAN, RICHARD S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|158|10/21/2003|06/13/1980
|JACKSON, JAMES P|BLACK|MALE|BLACK|BROWN|5'04''|148|DECEASED|06/10/1953
|IMES, MARK S|WHITE|MALE|BROWN|BROWN|6'02''|205|01/19/2008|05/11/1966
|VACCATO, ROBERT M|WHITE|MALE|BROWN|BROWN|5'10''|180|08/04/2005|06/01/1982
|KUGAL, RODNEY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|164|04/17/2005|06/27/1969
|PARKER, DEBRA A|BLACK|FEMALE|BLACK|BROWN|5'04''|273|02/16/2006|04/03/1962
|BARNES, GUY E|BLACK|MALE|BLACK|BROWN|6'02''|270|12/01/2003|02/02/1955
|PLUMLEY, KEVIN|WHITE|MALE|BROWN|HAZEL|5'10''|182|08/04/2007|05/24/1973
|OEXNER, CHAD D|WHITE|MALE|BROWN|BLUE|5'10''|200|07/19/2007|03/30/1976
|MORRISON, ROBERT|WHITE|MALE|BROWN|BROWN|5'05''|190|DECEASED|07/06/1946
|UNDERHILL, MICHAEL S|WHITE|MALE|BROWN|HAZEL|5'10''|183|07/14/2001|11/03/1967
|GOODSON, LANORA|BLACK|FEMALE|BLACK|BROWN|5'10''|200|05/23/2004|09/17/1973</TBODY></FONT></TH></TR>
|YORK, VERONICA|BLACK|FEMALE|BROWN|BROWN|5'02''|150|02/25/2000|01/05/1963
|BELTON, ARTHUR|BLACK|MALE|BLACK|BROWN|5'06''|160|05/31/2009|07/24/1963
|DAIGLE, BRIAN J|WHITE|MALE|BROWN|BLUE|6'02''|265|12/13/2006|03/30/1970
|SMITH, CLARENCE JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|236|04/13/2009|12/07/1960
|DUNNOM, RODNEY S|BLACK|MALE|BLACK|BROWN|6'01''|220|11/14/1997|02/25/1975
|MYERS, DONALD W|WHITE|MALE|RED OR AUBURN|BLUE|6'04''|205|08/12/2008|03/10/1964
|BROWN, HOLLIS V|WHITE|MALE|BROWN|BROWN|5'08''|183|08/07/2004|06/27/1969
|WALKER, DONNA M|BLACK|FEMALE|BLACK|BROWN|5'02''|156|01/07/2008|07/14/1972
|RENNER, PHILLIP A|WHITE|MALE|BROWN|BLUE|5'06''|176|11/12/2007|09/04/1955
|SMITH, JAMES S|BLACK|MALE|BLACK|BROWN|5'09''|176|10/06/1998|06/23/1955
|HUTCHESON, KEVIN R|WHITE|MALE|BROWN|BROWN|6'00''|309|09/25/2008|07/15/1978
|SANTANA, SANTOS M|WHITE|MALE|BROWN|HAZEL|5'08''|185|06/07/2008|03/06/1965
|DECASTRO, JUAN|HISPANIC|MALE|BROWN|BROWN|5'10''|198|05/06/2003|11/30/1951
|NAGY, RYAN S|WHITE|MALE|BROWN|BLUE|6'01''|193|08/17/2005|01/26/1986
|ORTIZ, JOSE|WHITE|MALE|BLACK|BROWN|5'02''|140|02/18/2006|03/30/1982
|AUTREY, JAMES II</A>|BLACK|MALE|BLACK|BROWN|5'08''|211|04/01/1999|11/08/1971
|MCGOWAN, TYRUS L|BLACK|MALE|BLACK|BROWN|5'08''|152|12/10/2001|06/11/1973
|HILL, ROBERT D JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|209|04/22/2008|10/30/1970
|BROUSSARD, ALPHONSO L|BLACK|MALE|BLACK|BROWN|6'03''|237|01/17/2003|02/14/1972
|BLAND, KENNETH P|BLACK|MALE|BLACK|BROWN|5'08''|195|09/15/2006|09/01/1965
|GEORGE, JEFFERY W|WHITE|MALE|BROWN|HAZEL|5'02''|200|10/17/2008|09/29/1979
|RAYMOND, WILLIAM P|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|214|06/26/2005|06/26/1970
|HINTON, GILBERT|WHITE|MALE|BROWN|HAZEL|5'05''|141|04/28/2009|02/19/1968
|WATKINS, CLAUDE A|WHITE|MALE|BLACK|BROWN|5'04''|175|05/01/2009|07/12/1968
|STRAND, JOSEPH M|BLACK|MALE|BLACK|BROWN|6'01''|201|11/22/2000|09/21/1966
|RIOS, MANUEL A|WHITE|MALE|BLACK|BROWN|5'04''|148|04/21/2004|04/09/1957
|SCHWENDINGER, JESSE A|WHITE|MALE|BROWN|HAZEL|5'03''|170|05/01/2003|04/20/1979
|WISSINK, ROY|WHITE|MALE|BROWN|GREEN|5'10''|137|03/04/2009|02/02/1955
|CROWL, JESSICA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|157|03/17/2009|08/29/1978
|BRIGGS, ROBIN S|WHITE|FEMALE|BROWN|GREEN|5'05''|169|04/30/2009|08/10/1961
|DAVIS, RODERICK J|BLACK|MALE|BLACK|BROWN|5'08''|214|11/22/2006|10/08/1979
|BEHRINGER, RAYMOND G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|174|09/08/2007|04/25/1974
|COOPER, MARC|WHITE|MALE|BLACK|BROWN|5'09''|163|11/27/1999|02/14/1949
|KAY, ROY E|WHITE|MALE|BROWN|BLUE|5'08''|140|09/17/1998|10/13/1950
|PURDUE, JAMIE L JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|170|06/09/2004|04/02/1975
|BARKER, ANTHONY C|BLACK|MALE|BLACK|BROWN|5'04''|180|08/29/2002|03/05/1967
|FREDRICK, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|165|07/28/2000|06/16/1949
|KIRN, HARRY|WHITE|MALE|BROWN|BROWN|5'05''|171|05/09/2001|06/09/1966
|KELLY, JAMES T|WHITE|MALE|BLACK|HAZEL|5'10''|189|04/05/2000|02/25/1946
|WILMORE, DERRICK L|BLACK|MALE|BLACK|BROWN|6'00''|203|04/07/2008|11/08/1962
|JOHNSON, ERIC L|BLACK|MALE|BLACK|BROWN|6'05''|236|09/17/2008|04/10/1960
|NEWTON, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|192|12/22/1997|04/30/1956
|KNOWLES, RODERICK V|BLACK|MALE|BLACK|BROWN|5'06''|131|10/14/2008|11/15/1954
|CHURCHILL, ROGER D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|138|02/26/2008|09/05/1985
|TIMMONS, COURTNEY B|BLACK|MALE|BLACK|BROWN|6'00''|256|03/13/2008|09/05/1963
|COCHRAN, BOBBY L|BLACK|MALE|BLACK|BROWN|6'02''|195|12/28/2008|11/11/1986
|UMPLEBY, DAVID|WHITE|MALE|BROWN|BROWN|5'03''|140|12/01/2000|02/20/1964
|PETERMAN, HOWARD W|BLACK|MALE|BLACK|BROWN|6'02''|195|03/12/2009|01/01/1964
|KELLY, PAUL A|WHITE|MALE|BROWN|HAZEL|6'02''|199|06/23/2004|05/06/1983
|MCDANIEL, KEITH L|BLACK|MALE|BLACK|BROWN|6'01''|236|06/06/2008|09/03/1966
|NEELEY, ELIZABETH|WHITE|FEMALE|BROWN|BLUE|5'07''|132|01/14/2000|01/08/1981
|BACCUS, CAREY A|WHITE|MALE|BROWN|BLUE|5'11''|160|11/17/2008|09/13/1963
|MINNEY, PAIGE A|WHITE|MALE|BROWN|BROWN|5'09''|170|08/18/2006|05/12/1982
|ARMBRISTER, LLOYD|BLACK|MALE|BLACK|BROWN|5'07''|194|07/12/2005|07/24/1965
|HOWARD, MARC D|WHITE|MALE|BROWN|BLUE|5'09''|205|01/01/2007|03/20/1968
|FARLEY, JAMES J|WHITE|MALE|BROWN|HAZEL|5'11''|185|10/01/2002|05/24/1974
|TOWNSEND, DAVID K|WHITE|MALE|BROWN|BROWN|6'02''|192|08/02/2004|01/31/1967
|JASMIN, DIJON R|BLACK|MALE|BLACK|BROWN|6'00''|211|12/31/2006|08/13/1965
|CARTER, JOSEPH M JR</A>|WHITE|MALE|BROWN|BROWN|5'03''|180|09/19/2008|04/14/1967
|LINDEN, SCOTT M|WHITE|MALE|BROWN|BROWN|5'11''|161|06/10/2008|01/10/1986
|GLENNON, WILLIAM E|WHITE|MALE|BLACK|BROWN|5'04''|154|05/24/2007|11/20/1956
|DOWNING, DONALD E|WHITE|MALE|BROWN|HAZEL|5'10''|175|01/19/2002|07/25/1957
|NEAL, CASSANDRA M|BLACK|FEMALE|BLACK|BROWN|5'06''|168|04/06/2000|12/01/1963
|TERZADO, GEORGE|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'06''|07/16/1999|02/09/1960
|CAMPBELL, HERMAN R|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|172|04/22/2000|05/10/1948</TBODY></FONT></TH></TR>
|EPPERT, ROBERT B|WHITE|MALE|BROWN|BLUE|6'03''|195|08/31/1999|11/19/1953
|DELEON, ELIU|HISPANIC|MALE|BLACK|BROWN|5'07''|171|04/13/2007|01/14/1970
|BOIDO, JOHN V|WHITE|MALE|BROWN|BROWN|6'03''|173|07/23/1998|03/27/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |GADSON, JERRY|BLACK|MALE|BLACK|BROWN|5'11''|164|06/29/2006|12/26/1959 |
|